These waist-hugging curve-defining leggings are definetely a statement piece. With 3D net textured stitching these leggings will hug your curves, designed to conceal any body imperfections. Not to mention they are the most comfortable leggings you will ever own and are a dual threat for working up a sweat in the gym or lounging at the house.
Elastic and quick-drying thick fabric - Our leggings use 4 Way Stretch & non-see-through fabric. It is soft, lightweight and breathable to ensure no itching irritation or chafing and keeps moisture and sweat away. The materials used easily dissipate heat and odour to keep your skin dry and fresh!
We are committed to making some of the strongest leggings in the world. If they break/lose shape, let us know and we will send out a replacement pair or refund. Read more about our policy in our F.A.Q.
Item Type: Leggings/Sports Tights
Pattern Type: Net 3D Fabric
Material: 20% Spandex, 80% Polyester
Model Number: INLEGSN
Season: Spring/Summer/Autumn
Features:
- High Waist
- Squat Proof
- Anti-hook
- High Compression
- Butt Lifting
- Waist Cincher
Leggings Size Information | ||||||
Leggings Size
|
Waist(Stretch) | Hip (Stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62-72 | 24.4-27.6 | 74-84 | 29.1-33.1 | 86.00 | 33.9 |
M | 64-76 | 25.2-29.1 | 76-88 | 29.9-34.6 | 87.00 | 34.3 |
L | 66-80 | 26.0-30.7 | 78-92 | 30.7-36.2 | 88.00 | 34.6 |
XL | 78-84 | 30.7-33.1 | 80-96 | 30.7-37.8 | 89.00 | 35 |
Shorts Size Information | ||||||
Shorts Size
|
Waist(Stretch) | Hip (Stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62-72 | 24.4-27.6 | 74-84 | 29.1-33.1 | 28.00 | 11.0 |
M | 64-76 | 25.2-29.1 | 76-88 | 29.9-34.6 | 29.00 | 11.4 |
L | 66-80 | 26.0-30.7 | 78-92 | 30.7-36.2 | 30.00 | 11.8 |
XL | 78-84 | 30.7-33.1 | 80-96 | 30.7-37.8 | 31.00 | 12.2 |
These stockings are designed for rough handlings! Use responsibly.
GYM TEST
Leggings Size Information | ||||||
Leggings Size
|
Waist(Stretch) | Hip (Stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62-72 | 24.4-27.6 | 74-84 | 29.1-33.1 | 86.00 | 33.9 |
M | 64-76 | 25.2-29.1 | 76-88 | 29.9-34.6 | 87.00 | 34.3 |
L | 66-80 | 26.0-30.7 | 78-92 | 30.7-36.2 | 88.00 | 34.6 |
XL | 78-84 | 30.7-33.1 | 80-96 | 30.7-37.8 | 89.00 | 35 |
Shorts Size Information | ||||||
Shorts Size
|
Waist(Stretch) | Hip (Stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62-72 | 24.4-27.6 | 74-84 | 29.1-33.1 | 28.00 | 11.0 |
M | 64-76 | 25.2-29.1 | 76-88 | 29.9-34.6 | 29.00 | 11.4 |
L | 66-80 | 26.0-30.7 | 78-92 | 30.7-36.2 | 30.00 | 11.8 |
XL | 78-84 | 30.7-33.1 | 80-96 | 30.7-37.8 | 31.00 | 12.2 |